Financial Transparency
Our team is committed to transparency—especially when it comes to financial information. Since we request donations, we believe it is essential that the public has access to information regarding where that donated money goes.
Listed here are our expenses and sources of income as of July 12, 2023. We will make every effort to update this information regularly.
Expenses
Item | Cost | Frequency | Yearly Cost |
---|---|---|---|
Submittable Subscription | $39.00 | Monthly | $468.00 |
Adobe Creative Cloud Subscription | $54.99 | Monthly | $659.88 |
Legal Policies | $240.00 | Yearly | $240.00 |
CLMP Membership Dues | $125.00 | Yearly | $125.00 |
Web Hosting | $319.87 | Yearly | $319.87 |
Website Services | $357.87 | Yearly | $357.87 |
Total | $2,170.62 |
Income
Source | Month | Income* |
---|---|---|
Direct Donations | YTD | $500.00 |
Expedited Submission Fees & Tip Jar Donations (Issue No. 02)† | March/April 2023 | $137.12 |
Expedited Submission Fees & Tip Jar Donations (Issue No. 03) | June/July 2023 | $666.70 |
Print Sales | YTD | $187.03 |
Total | $1,490.85 |
* Each of these values represents our net income after fees incurred from the respective platform (i.e., GoFundMe, Submittable, and Amazon KDP).
† Issue No. 01 is not included, as we did not accept expedited submissions or tip jar donations during the submission window for that issue.